Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 25 | 12 | 0 | 3 | 208.33 |
Bowled | 8 | 8 | 0 | 0 | 100.00 |
Bowled | 2 | 5 | 0 | 0 | 40.00 |
Not Out | 65 | 47 | 6 | 1 | 138.30 |
Not Out | 51 | 38 | 3 | 1 | 134.21 |
| Extras: 0 | 151 / 3 (20.0 Overs ) | ||||
Did Not Bat: Michael Fletcher, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 18 | 0 | 0 | 4.50 | |
| 4.0 | 18 | 2 | 0 | 4.50 | |
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 58 | 0 | 0 | 14.50 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 2.0 | 15 | 0 | 0 | 7.50 |









