
Catch Me If You Can Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 47 | 30 | 156.67 | ||
Bowled | 47 | 39 | 120.51 | ||
Not Out | 17 | 9 | 188.89 | ||
Not Out | 22 | 8 | 275.00 | ||
| Extras: -1 | 132 / 2 (16.2 Overs ) | ||||
Did Not Bat: Kegan Hill,Ryan Jacobs,Jason Nieuwenhuis, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 34 | 0 | 8.50 | ||
| 3.2 | 27 | 0 | 7.94 | ||
| 3.0 | 19 | 1 | 6.33 | ||
| 2.0 | 18 | 0 | 9.00 | ||
| 2.0 | 7 | 1 | 3.50 |







