Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 30 | 17 | 5 | 1 | 176.47 |
Caught | 28 | 13 | 1 | 3 | 215.38 |
Not Out | 30 | 24 | 2 | 2 | 125.00 |
LBW | 54 | 21 | 2 | 7 | 257.14 |
Not Out | 5 | 3 | 1 | 0 | 166.67 |
| Extras: 8 | 155 / 3 (15.1 Overs ) | ||||
Did Not Bat: Quintus Grobler,Richard Erasmus,Charl G Erasmus, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 2.1 | 18 | 0 | 0 | 8.18 | |
| 2.0 | 15 | 1 | 0 | 7.50 | |
| 2.0 | 19 | 0 | 0 | 9.50 | |
| 2.0 | 15 | 1 | 0 | 7.50 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 18 | 0 | 0 | 18.00 | |
| 1.0 | 11 | 1 | 0 | 11.00 |









