
Nottingham King's Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 40 | 24 | 5 | 1 | 166.67 |
Caught | 31 | 28 | 2 | 0 | 110.71 |
Not Out | 26 | 15 | 2 | 1 | 173.33 |
Not Out | 55 | 25 | 2 | 5 | 220.00 |
| Extras: 0 | 152 / 2 (17.3 Overs ) | ||||
Did Not Bat: Majid Hussain,Saqib Hussain,Zeeshan Iqbal,Nabeel Hussain, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 0 | 0 | 7.00 | |
| 4.0 | 24 | 1 | 0 | 6.00 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 20 | 1 | 0 | 6.67 | |
| 2.0 | 33 | 0 | 0 | 16.50 | |
| 1.3 | 20 | 0 | 0 | 12.50 |








