
Whose got the runs Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 55 | 28 | 2 | 4 | 196.43 |
Not Out | 52 | 27 | 6 | 2 | 192.59 |
Not Out | 14 | 10 | 3 | 0 | 140.00 |
Not Out | 9 | 3 | 2 | 0 | 300.00 |
| Extras: 0 | 130 / 0 (12.2 Overs ) | ||||
Did Not Bat: George Wooldridge,Oscar Pullen,Will Donald,Harry Griffiths, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 34 | 0 | 0 | 8.50 | |
| 2.2 | 17 | 0 | 0 | 7.08 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 25 | 0 | 0 | 25.00 | |
| 1.0 | 17 | 0 | 0 | 17.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 | |
| 1.0 | 6 | 0 | 0 | 6.00 |








