Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 36 | 4 | 1 | 138.89 |
Not Out | 54 | 37 | 5 | 1 | 145.95 |
Not Out | 31 | 24 | 2 | 0 | 129.17 |
Not Out | 11 | 10 | 0 | 0 | 110.00 |
| Extras: 4 | 150 / 0 (20.0 Overs ) | ||||
Did Not Bat: Robbie Morrice,Stuart Blair,Glen Bundy,Georges Saba, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 21 | 0 | 0 | 7.00 | |
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 3.0 | 17 | 0 | 0 | 5.67 | |
| 2.0 | 15 | 0 | 0 | 7.50 |









