Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 19 | 18 | 2 | 0 | 105.56 |
Caught | 34 | 20 | 1 | 3 | 170.00 |
Caught | 2 | 3 | 0 | 0 | 66.67 |
Not Out | 35 | 33 | 3 | 0 | 106.06 |
Caught | 7 | 10 | 0 | 0 | 70.00 |
Not Out | 24 | 27 | 2 | 0 | 88.89 |
| Extras: 0 | 121 / 4 (20.0 Overs ) | ||||
Did Not Bat: Ru-Juan Visser,Patrick Shaw, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 27 | 0 | 0 | 6.75 | |
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 19 | 1 | 0 | 6.33 | |
| 3.0 | 30 | 1 | 0 | 10.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 4 | 0 | 1 | 2.00 | |
| 2.0 | 4 | 2 | 0 | 2.00 | |
| 1.0 | 3 | 0 | 0 | 3.00 |









