Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 32 | 16 | 0 | 3 | 200.00 |
Not Out | 35 | 22 | 2 | 1 | 159.09 |
| Extras: 3 | 70 / 0 (7.0 Overs ) | ||||
Did Not Bat: Tiki Haller,Geetarth Changmai,Murray Bowker,Matthew Stretton,Ross Mullins, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 1.0 | 11 | 0 | 0 | 11.00 | |
| 1.0 | 6 | 0 | 0 | 6.00 | |
| 1.0 | 12 | 0 | 0 | 12.00 | |
| 1.0 | 9 | 0 | 0 | 9.00 | |
| 1.0 | 11 | 0 | 0 | 11.00 |









