
Sandton Express Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 20 | 13 | 3 | 0 | 153.85 |
LBW | 19 | 8 | 1 | 2 | 237.50 |
Not Out | 53 | 28 | 6 | 1 | 189.29 |
Not Out | 11 | 13 | 1 | 0 | 84.62 |
Not Out | 12 | 5 | 2 | 0 | 240.00 |
| Extras: 0 | 115 / 2 (12.3 Overs ) | ||||
Did Not Bat: Daniel Harris,Brandon Webber,Rafael De Oliveira , | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 39 | 1 | 0 | 9.75 | |
| 3.0 | 20 | 1 | 0 | 6.67 | |
| 2.3 | 17 | 0 | 0 | 6.54 | |
| 1.0 | 10 | 0 | 0 | 10.00 | |
| 1.0 | 13 | 0 | 0 | 13.00 | |
| 1.0 | 16 | 0 | 0 | 16.00 |









