
Straight 6's Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 29 | 5 | 1 | 172.41 |
Bowled | 39 | 27 | 3 | 2 | 144.44 |
Not Out | 31 | 20 | 0 | 3 | 155.00 |
Not Out | 29 | 15 | 3 | 1 | 193.33 |
| Extras: 1 | 150 / 1 (16.4 Overs ) | ||||
Did Not Bat: Abhinand S Raj,Numan Gujjar,Rajesh Rana,Syed Sadaqat, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 22 | 0 | 0 | 7.33 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 26 | 0 | 0 | 8.67 | |
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 2.4 | 33 | 1 | 0 | 11.79 | |
| 2.0 | 17 | 0 | 0 | 8.50 |









