
Ball Busters Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 19 | 10 | 0 | 2 | 190.00 |
Not Out | 37 | 15 | 5 | 2 | 246.67 |
Not Out | 29 | 19 | 1 | 2 | 152.63 |
| Extras: 4 | 89 / 1 (8.2 Overs ) | ||||
Did Not Bat: Isaac Murray,Trevor Whittall,Jacob Murphy,Daniel Dellow, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.0 | 14 | 1 | 0 | 7.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 1.0 | 17 | 0 | 0 | 17.00 | |
| 1.0 | 18 | 0 | 0 | 18.00 | |
| .2 | 1 | 0 | 0 | 2.50 |








