
#dontbowlthere Won by 41 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 14 | 13 | 1 | 0 | 107.69 |
Caught | 1 | 4 | 0 | 0 | 25.00 |
Caught | 3 | 5 | 0 | 0 | 60.00 |
Caught | 19 | 19 | 2 | 0 | 100.00 |
Caught | 60 | 34 | 6 | 4 | 176.47 |
Bowled | 3 | 7 | 0 | 0 | 42.86 |
Bowled | 13 | 16 | 0 | 0 | 81.25 |
Caught | 6 | 5 | 1 | 0 | 120.00 |
| Extras: 1 | 120 / 8 (19.3 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 14 | 2 | 3.50 | ||
| 4.0 | 28 | 1 | 0 | 7.00 | |
| 4.0 | 20 | 1 | 0 | 5.00 | |
| 3.3 | 18 | 2 | 0 | 5.00 | |
| 2.0 | 9 | 1 | 4.50 | ||
| 2.0 | 8 | 1 | 0 | 4.00 | |
| 2.0 | 31 | 0 | 0 | 15.50 |








