| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 20 | 13 | 153.85 | ||
Not Out | 53 | 30 | 176.67 | ||
Bowled | 1 | 2 | 50.00 | ||
Not Out | 37 | 20 | 185.00 | ||
Not Out | 2 | 3 | 66.67 | ||
| Extras: 1 | 114 / 2 (13.4 Overs ) | ||||
Did Not Bat: Scott Chalmers,Chris Nilon,M Wills, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 37 | 1 | 9.25 | ||
| 4.0 | 39 | 1 | 9.75 | ||
| 2.0 | 13 | 0 | 6.50 | ||
| 2.0 | 14 | 0 | 7.00 | ||
| 1.0 | 9 | 0 | 9.00 | ||
| .4 | 7 | 0 | 8.75 |









