
The Oxleys Occasionals Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 11 | 10 | 4 | 2 | 110.00 |
Not Out | 43 | 21 | 4 | 1 | 204.76 |
Not Out | 21 | 19 | 1 | 1 | 110.53 |
Not Out | 53 | 25 | 0 | 0 | 212.00 |
| Extras: 0 | 128 / 1 (13.1 Overs ) | ||||
Did Not Bat: Affan Butt,Matt Balfour,Syed Furqan Ahmed,Alex Goddard, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.1 | 16 | 1 | 0 | 5.00 | |
| 3.0 | 35 | 0 | 0 | 11.67 | |
| 2.0 | 11 | 0 | 0 | 5.50 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 2.0 | 26 | 0 | 0 | 13.00 | |
| 1.0 | 19 | 0 | 0 | 19.00 |








