
THE NOOBS Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 7 | 5 | 1 | 0 | 140.00 |
Bowled | 4 | 4 | 0 | 0 | 100.00 |
Not Out | 45 | 22 | 6 | 0 | 204.55 |
Not Out | 36 | 29 | 1 | 1 | 124.14 |
| Extras: 1 | 93 / 2 (10.4 Overs ) | ||||
Did Not Bat: Harris Iqbal,Haseeb khan,Shahnawaz Yaqub,hassan abbas, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 22 | 2 | 0 | 7.33 | |
| 2.0 | 22 | 0 | 0 | 11.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 12 | 0 | 0 | 6.00 | |
| 1.0 | 18 | 0 | 0 | 18.00 | |
| .4 | 4 | 0 | 0 | 5.00 |









