
Sports Pass Sandton Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 54 | 32 | 3 | 2 | 168.75 |
Not Out | 52 | 31 | 3 | 4 | 167.74 |
Not Out | 33 | 20 | 3 | 1 | 165.00 |
Not Out | 8 | 8 | 0 | 0 | 100.00 |
| Extras: 7 | 154 / 0 (16.4 Overs ) | ||||
Did Not Bat: Tony Bloom,Francois "Quantum" Smit,ashby randall,King Dean Carpenter, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 0 | 0 | 5.25 | |
| 3.4 | 37 | 0 | 0 | 9.74 | |
| 2.0 | 19 | 0 | 0 | 9.50 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 22 | 0 | 0 | 11.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 1.0 | 13 | 0 | 0 | 13.00 |








