
Stockholm Fenix Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 25 | 4 | 1 | 200.00 |
Not Out | 52 | 32 | 5 | 0 | 162.50 |
Not Out | 27 | 14 | 3 | 0 | 192.86 |
Not Out | 12 | 6 | 2 | 0 | 200.00 |
| Extras: 0 | 141 / 0 (13.2 Overs ) | ||||
Did Not Bat: Srikanth Jeggari,Torsten H?kansson,Ayyappa Sanikommu,Vasanth Chakravarthy, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 18 | 0 | 0 | 6.00 | |
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 2.0 | 28 | 0 | 0 | 14.00 | |
| 1.2 | 22 | 0 | 0 | 15.71 | |
| 1.0 | 13 | 0 | 0 | 13.00 | |
| 1.0 | 12 | 0 | 0 | 12.00 | |
| 1.0 | 10 | 0 | 0 | 10.00 | |
| 1.0 | 10 | 0 | 0 | 10.00 |








