
Nice Garry Won by 5 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 15 | 7 | 0 | 2 | 214.29 |
Caught | 36 | 30 | 3 | 1 | 120.00 |
Bowled | 3 | 4 | 0 | 0 | 75.00 |
Not Out | 53 | 26 | 4 | 3 | 203.85 |
Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Extras: 0 | 111 / 3 (13.1 Overs ) | ||||
Did Not Bat: Wayne Roberts,Jonathon Wallace,Scott McNeil, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.1 | 19 | 1 | 0 | 8.64 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 2.0 | 11 | 1 | 0 | 5.50 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 1.0 | 19 | 0 | 0 | 19.00 |








