
Not a Chance Won by 15 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 50 | 31 | 1 | 3 | 161.29 |
Caught | 51 | 33 | 5 | 3 | 154.55 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 29 | 18 | 0 | 2 | 161.11 |
Bowled | 8 | 6 | 0 | 0 | 133.33 |
Caught | 4 | 2 | 1 | 0 | 200.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 4 | 148 / 8 (18.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 44 | 3 | 0 | 11.00 | |
| 4.0 | 8 | 1 | 1 | 2.00 | |
| 3.0 | 11 | 4 | 0 | 3.67 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 2.0 | 26 | 0 | 0 | 13.00 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 16 | 0 | 0 | 16.00 |








