Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 40 | 32 | 4 | 1 | 125.00 |
Not Out | 30 | 18 | 2 | 2 | 166.67 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 0 | 70 / 1 (10.0 Overs ) | ||||
Did Not Bat: Brendon Randall,Wayne Needs,Shane Jovich,Steve Barlow,Ruben Gordon, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 2.4 | 17 | 1 | 0 | 6.07 | |
| 2.0 | 11 | 0 | 0 | 5.50 | |
| 2.0 | 19 | 0 | 0 | 9.50 |









