
The Book Boys Won by 4 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 23 | 2 | 4 | 226.09 |
Bowled | 11 | 13 | 0 | 0 | 84.62 |
Not Out | 48 | 29 | 3 | 2 | 165.52 |
Caught | 28 | 18 | 3 | 1 | 155.56 |
Bowled | 4 | 5 | 0 | 0 | 80.00 |
Bowled | 9 | 7 | 2 | 0 | 128.57 |
Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: 2 | 158 / 4 (18.2 Overs ) | ||||
Did Not Bat: Joel Scully, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 32 | 0 | 0 | 8.00 | |
| 4.0 | 37 | 0 | 0 | 9.25 | |
| 4.0 | 25 | 1 | 0 | 6.25 | |
| 4.0 | 43 | 1 | 0 | 10.75 | |
| 2.2 | 19 | 2 | 0 | 7.92 |







