
Whakamana Won by 42 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 39 | 33 | 1 | 0 | 118.18 |
Bowled | 33 | 31 | 2 | 0 | 106.45 |
Caught | 19 | 16 | 2 | 0 | 118.75 |
LBW | 5 | 7 | 0 | 0 | 71.43 |
Not Out | 14 | 15 | 0 | 0 | 93.33 |
LBW | 2 | 3 | 0 | 0 | 66.67 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 6 | 118 / 5 (20.0 Overs ) | ||||
Did Not Bat: Dylan Giffard, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 16 | 2 | 0 | 4.00 | |
| 4.0 | 25 | 0 | 0 | 6.25 | |
| 4.0 | 25 | 0 | 0 | 6.25 | |
| 4.0 | 20 | 1 | 0 | 5.00 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 2.0 | 8 | 2 | 0 | 4.00 |








