
16 Crooked Legs Won by 2 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 25 | 16 | 2 | 2 | 156.25 |
Bowled | 8 | 8 | 1 | 0 | 100.00 |
Bowled | 1 | 7 | 0 | 0 | 14.29 |
Caught | 5 | 6 | 0 | 0 | 83.33 |
Caught | 8 | 6 | 1 | 0 | 133.33 |
Not Out | 26 | 26 | 2 | 0 | 100.00 |
Bowled | 10 | 10 | 1 | 0 | 100.00 |
Not Out | 43 | 19 | 2 | 4 | 226.32 |
| Extras: 5 | 131 / 6 (18.2 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 15 | 0 | 0 | 3.75 | |
| 4.0 | 33 | 2 | 0 | 8.25 | |
| 3.2 | 28 | 1 | 0 | 8.24 | |
| 3.0 | 20 | 2 | 0 | 6.67 | |
| 2.0 | 13 | 1 | 0 | 6.50 | |
| 2.0 | 17 | 0 | 0 | 8.50 |








