| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 34 | 147.06 | ||
Caught | 2 | 6 | 33.33 | ||
Not Out | 14 | 6 | 233.33 | ||
| Extras: 34 | 100 / 2 (13.4 Overs ) | ||||
Did Not Bat: Robert Farrier,Michael Masson,Brett Thomas, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 22 | 0 | 5.50 | ||
| 4.0 | 28 | 0 | 7.00 | ||
| 3.4 | 31 | 2 | 8.16 | ||
| 1.0 | 10 | 0 | 10.00 | ||
| 1.0 | 4 | 0 | 4.00 |








