Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 22 | 22 | 4 | 0 | 100.00 |
Not Out | 51 | 29 | 4 | 2 | 175.86 |
Not Out | 26 | 19 | 2 | 0 | 136.84 |
Not Out | 20 | 9 | 3 | 0 | 222.22 |
| Extras: 8 | 127 / 1 (14.3 Overs ) | ||||
Did Not Bat: Stian Grove,Henry Haarhoff,Mike Bossenger,Preggy Kandan, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 18 | 1 | 0 | 6.00 | |
| 3.0 | 17 | 0 | 0 | 5.67 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 1.3 | 15 | 0 | 0 | 9.38 | |
| 1.0 | 17 | 0 | 0 | 17.00 |









