
The 9th Men Won by 4 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 6 | 6 | 1 | 0 | 100.00 |
Bowled | 14 | 21 | 2 | 0 | 66.67 |
Run Out | 0 | 2 | 0 | 0 | 0.00 |
LBW | 7 | 7 | 0 | 0 | 100.00 |
Not Out | 18 | 19 | 0 | 0 | 94.74 |
Not Out | 6 | 9 | 1 | 0 | 66.67 |
| Extras: 0 | 51 / 4 (11.4 Overs ) | ||||
Did Not Bat: David Coxhell,Joshua Barden,Andrew Turnbull, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.0 | 7 | 0 | 0 | 3.50 | |
| 2.0 | 8 | 1 | 0 | 4.00 | |
| 2.0 | 6 | 1 | 0 | 3.00 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 1.4 | 5 | 0 | 0 | 2.78 |








