Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stumped | 14 | 6 | 0 | 1 | 233.33 |
Caught | 22 | 7 | 1 | 2 | 314.29 |
Caught | 38 | 15 | 3 | 3 | 253.33 |
Not Out | 33 | 15 | 3 | 1 | 220.00 |
Not Out | 8 | 4 | 0 | 1 | 200.00 |
| Extras: 0 | 115 / 3 (8.3 Overs ) | ||||
Did Not Bat: Tim Gudsell,Paul Cable,Philip Mazey, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 50 | 1 | 0 | 16.67 | |
| 3.0 | 27 | 1 | 0 | 9.00 | |
| 1.0 | 15 | 1 | 0 | 15.00 | |
| 1.0 | 16 | 0 | 0 | 16.00 | |
| .3 | 7 | 0 | 0 | 11.67 |









