
Dean Jones XI Won by 99 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 4 | 10 | 0 | 0 | 40.00 |
Not Out | 51 | 48 | 6 | 0 | 106.25 |
Not Out | 35 | 35 | 4 | 0 | 100.00 |
Caught | 9 | 8 | 1 | 0 | 112.50 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 4 | 2 | 1 | 0 | 200.00 |
| Extras: 8 | 112 / 3 (20.0 Overs ) | ||||
Did Not Bat: Paul Temponi, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 18 | 0 | 0 | 4.50 | |
| 4.0 | 36 | 0 | 0 | 9.00 | |
| 3.0 | 10 | 1 | 0 | 3.33 | |
| 2.0 | 5 | 0 | 0 | 2.50 | |
| 2.0 | 17 | 1 | 0 | 8.50 | |
| 2.0 | 10 | 0 | 0 | 5.00 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 1.0 | 3 | 0 | 0 | 3.00 |








