
International Towny Wrestling Association Won by 8 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 12 | 12 | 1 | 0 | 100.00 |
Not Out | 44 | 17 | 1 | 4 | 258.82 |
| Extras: 0 | 56 / 0 (4.4 Overs ) | ||||
Did Not Bat: Conner McNally,Aidan Casey,Cory Dubois,Lachlan Townshend,Gerard Atkins,James Lamberton, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 1.0 | 4 | 0 | 0 | 4.00 | |
| 1.0 | 18 | 0 | 0 | 18.00 | |
| 1.0 | 11 | 0 | 0 | 11.00 | |
| 1.0 | 1 | 0 | 0 | 1.00 | |
| .4 | 22 | 0 | 0 | 27.50 |








