
Nightwatchmen. Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 33 | 19 | 1 | 3 | 173.68 |
Not Out | 50 | 44 | 4 | 0 | 113.64 |
Not Out | 52 | 31 | 3 | 4 | 167.74 |
Not Out | 5 | 5 | 0 | 0 | 100.00 |
| Extras: 4 | 144 / 1 (18.3 Overs ) | ||||
Did Not Bat: Ryan Butler,Leon Margan,Stuart Bell,Brad Nielsen, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 23 | 1 | 0 | 7.67 | |
| 3.0 | 21 | 0 | 0 | 7.00 | |
| 3.0 | 15 | 0 | 0 | 5.00 | |
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 2.3 | 23 | 0 | 0 | 8.85 | |
| 2.0 | 19 | 0 | 0 | 9.50 | |
| 2.0 | 15 | 0 | 0 | 7.50 |








