
Blasters Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 36 | 27 | 1 | 2 | 133.33 |
Not Out | 51 | 22 | 3 | 3 | 231.82 |
Not Out | 20 | 12 | 1 | 2 | 166.67 |
Not Out | 12 | 4 | 1 | 1 | 300.00 |
| Extras: 1 | 120 / 1 (12.0 Overs ) | ||||
Did Not Bat: Martin Gerber,Dawie De Jonge,Elton Burger,Jean Schmidt, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 33 | 0 | 0 | 11.00 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 2.0 | 13 | 1 | 1 | 6.50 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 2.0 | 13 | 0 | 0 | 6.50 | |
| 1.0 | 22 | 0 | 0 | 22.00 |








