
Robbie's XI Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 49 | 30 | 4 | 1 | 163.33 |
Caught | 19 | 9 | 1 | 2 | 211.11 |
Not Out | 29 | 18 | 4 | 0 | 161.11 |
| Extras: 2 | 99 / 1 (10.3 Overs ) | ||||
Did Not Bat: Brent O'Connor,Callum Elder,Guy Barton,Sam Poole,Hugo Dobson, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 17 | 1 | 0 | 5.67 | |
| 2.0 | 22 | 0 | 0 | 11.00 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 1.3 | 19 | 0 | 0 | 11.88 | |
| 1.0 | 6 | 0 | 0 | 6.00 | |
| 1.0 | 17 | 0 | 0 | 17.00 |








