
3rd Eye Blind Won by 26 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 20 | 20 | 2 | 0 | 100.00 |
Bowled | 5 | 5 | 1 | 0 | 100.00 |
Caught | 27 | 22 | 2 | 0 | 122.73 |
Caught | 11 | 13 | 0 | 0 | 84.62 |
Caught | 9 | 10 | 1 | 0 | 90.00 |
Not Out | 17 | 19 | 1 | 0 | 89.47 |
Caught | 0 | 2 | 0 | 0 | 0.00 |
Not Out | 21 | 13 | 1 | 2 | 161.54 |
| Extras: 8 | 118 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 16 | 1 | 0 | 4.00 | |
| 4.0 | 12 | 1 | 0 | 3.00 | |
| 4.0 | 27 | 0 | 0 | 6.75 | |
| 4.0 | 21 | 2 | 0 | 5.25 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 1.0 | 11 | 1 | 0 | 11.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 |








