Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 35 | 8 | 0 | 142.86 |
Caught | 17 | 15 | 0 | 2 | 113.33 |
Caught | 21 | 18 | 0 | 1 | 116.67 |
Bowled | 7 | 10 | 0 | 0 | 70.00 |
Not Out | 25 | 18 | 4 | 0 | 138.89 |
Not Out | 13 | 11 | 1 | 0 | 118.18 |
| Extras: 8 | 141 / 3 (20.0 Overs ) | ||||
Did Not Bat: Chad Du Toit,Zander De Beer, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 13 | 0 | 0 | 4.33 | |
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 25 | 2 | 0 | 8.33 | |
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 21 | 1 | 0 | 7.00 | |
| 2.0 | 11 | 0 | 0 | 5.50 |









