
The Secret Weapon Won by 45 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 12 | 12 | 0 | 0 | 100.00 |
Not Out | 50 | 37 | 4 | 0 | 135.14 |
Stumped | 5 | 8 | 0 | 0 | 62.50 |
Bowled | 66 | 37 | 7 | 1 | 178.38 |
Bowled | 9 | 10 | 1 | 0 | 90.00 |
Not Out | 5 | 9 | 0 | 0 | 55.56 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 1 | 148 / 4 (20.0 Overs ) | ||||
Did Not Bat: Ayush Tyagi, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 3.0 | 38 | 0 | 0 | 12.67 | |
| 3.0 | 21 | 1 | 0 | 7.00 | |
| 3.0 | 23 | 1 | 0 | 7.67 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 2.0 | 13 | 1 | 0 | 6.50 | |
| 2.0 | 8 | 0 | 0 | 4.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 |








