
The Cunzas Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 38 | 16 | 237.50 | ||
Not Out | 30 | 29 | 103.45 | ||
Bowled | 2 | 3 | 66.67 | ||
Not Out | 26 | 19 | 136.84 | ||
| Extras: 3 | 99 / 2 (12.4 Overs ) | ||||
Did Not Bat: Manoj Oswal,Travis Gloyn,Charlie Liverton,James Smith, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 19 | 0 | 4.75 | ||
| 3.0 | 18 | 1 | 6.00 | ||
| 3.0 | 14 | 0 | 4.67 | ||
| 1.0 | 13 | 0 | 13.00 | ||
| 1.0 | 19 | 1 | 19.00 | ||
| .4 | 13 | 0 | 16.25 |








