
Alberton Rebels Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 29 | 172.41 | ||
Caught | 14 | 16 | 87.50 | ||
Not Out | 22 | 19 | 115.79 | ||
Caught | 7 | 8 | 87.50 | ||
Not Out | 29 | 13 | 223.08 | ||
| Extras: 4 | 126 / 2 (16.3 Overs ) | ||||
Did Not Bat: Stanley Nicholson,Riaan van Wyk, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 26 | 1 | 6.50 | ||
| 4.0 | 17 | 0 | 4.25 | ||
| 3.0 | 23 | 0 | 7.67 | ||
| 3.0 | 25 | 1 | 8.33 | ||
| 2.3 | 31 | 0 | 11.92 |








