| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 42 | 32 | 131.25 | ||
Not Out | 50 | 28 | 178.57 | ||
Not Out | 26 | 18 | 144.44 | ||
Bowled | 5 | 4 | 125.00 | ||
Not Out | 15 | 9 | 166.67 | ||
| Extras: 0 | 138 / 2 (16.2 Overs ) | ||||
Did Not Bat: Steve McLellan,William Smith, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 1 | 5.25 | ||
| 3.0 | 26 | 1 | 8.67 | ||
| 3.0 | 28 | 0 | 9.33 | ||
| 2.2 | 18 | 0 | 7.50 | ||
| 2.0 | 15 | 0 | 7.50 | ||
| 2.0 | 30 | 0 | 15.00 |









