| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 11 | 81.82 | |||
| 47 | 48 | 97.92 | |||
| 7 | 6 | 116.67 | |||
| 22 | 11 | 200.00 | |||
| 0 | 1 | 0.00 | |||
Not Out | 13 | 8 | 162.50 | ||
Not Out | 3 | 6 | 50.00 | ||
| Extras: 3 | 104 / 5 (19.0 Overs ) | ||||
Did Not Bat: Ross Anderson, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 24 | 0 | 6.00 | ||
| 3.0 | 12 | 0 | 4.00 | ||
| 3.0 | 8 | 1 | 2.67 | ||
| 3.0 | 8 | 2 | 2.67 | ||
| 3.0 | 16 | 3 | 5.33 | ||
| 2.0 | 10 | 0 | 5.00 | ||
| 2.0 | 17 | 0 | 8.50 |








