
Rejects Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 48 | 37 | 129.73 | ||
Not Out | 52 | 21 | 247.62 | ||
Caught | 29 | 18 | 161.11 | ||
Not Out | 18 | 12 | 150.00 | ||
| Extras: 7 | 154 / 1 (16.1 Overs ) | ||||
Did Not Bat: Martin Botha,Ludwich De Beer,Alex Kock,Duan Botha, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 12 | 0 | 4.00 | ||
| 3.0 | 17 | 0 | 5.67 | ||
| 3.0 | 30 | 0 | 10.00 | ||
| 2.1 | 28 | 0 | 12.73 | ||
| 2.0 | 14 | 0 | 7.00 | ||
| 2.0 | 22 | 1 | 11.00 | ||
| 1.0 | 24 | 0 | 24.00 |







