| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 4 | 2 | 200.00 | ||
Stumped | 29 | 39 | 74.36 | ||
Caught | 9 | 13 | 69.23 | ||
Bowled | 34 | 34 | 100.00 | ||
Not Out | 13 | 18 | 72.22 | ||
Not Out | 0 | 1 | 0.00 | ||
| Extras: 0 | 89 / 4 (20.0 Overs ) | ||||
Did Not Bat: Tyron Raubenheimer,Derick Limpy Scott, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 22 | 0 | 5.50 | ||
| 4.0 | 13 | 2 | 3.25 | ||
| 4.0 | 15 | 1 | 3.75 | ||
| 3.0 | 11 | 0 | 3.67 | ||
| 3.0 | 17 | 0 | 5.67 | ||
| 2.0 | 11 | 1 | 5.50 |









