| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 13 | 14 | 92.86 | ||
Not Out | 50 | 24 | 208.33 | ||
Caught | 32 | 15 | 213.33 | ||
Not Out | 38 | 20 | 190.00 | ||
Not Out | 4 | 1 | 400.00 | ||
| Extras: 1 | 138 / 2 (13.4 Overs ) | ||||
Did Not Bat: Troy Cowen,Matthew Bannerman,Waqar Chaudry, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 33 | 1 | 8.25 | ||
| 4.0 | 34 | 0 | 8.50 | ||
| 2.0 | 23 | 0 | 11.50 | ||
| 2.0 | 16 | 0 | 8.00 | ||
| 1.0 | 20 | 0 | 20.00 | ||
| .4 | 11 | 1 | 13.75 |









