
Die Span Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 6 | 8 | 75.00 | ||
Bowled | 43 | 27 | 159.26 | ||
Not Out | 43 | 32 | 134.38 | ||
Not Out | 22 | 10 | 220.00 | ||
| Extras: 2 | 116 / 2 (15.0 Overs ) | ||||
Did Not Bat: Darryn Mecoy,Grant Wilson,Ruan "Os" Botha,Mark Snow, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 24 | 1 | 8.00 | ||
| 3.0 | 38 | 0 | 12.67 | ||
| 3.0 | 12 | 1 | 4.00 | ||
| 2.0 | 15 | 0 | 7.50 | ||
| 2.0 | 9 | 0 | 4.50 | ||
| 2.0 | 16 | 0 | 8.00 |








