| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stumped | 20 | 27 | 74.07 | ||
Bowled | 5 | 3 | 166.67 | ||
Bowled | 42 | 24 | 175.00 | ||
Not Out | 41 | 22 | 186.36 | ||
Not Out | 0 | 0 | 0.00 | ||
| Extras: 0 | 108 / 3 (14.1 Overs ) | ||||
Did Not Bat: Gavin Krauser,Matthew Harman,Willie Vd westhuizen, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 17 | 0 | 4.25 | ||
| 4.0 | 23 | 1 | 5.75 | ||
| 3.0 | 19 | 1 | 6.33 | ||
| 2.0 | 24 | 1 | 12.00 | ||
| 1.0 | 19 | 0 | 19.00 | ||
| .1 | 6 | 0 | 30.00 |






