
Bounce on This Won by 4 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 31 | 20 | 155.00 | ||
Bowled | 17 | 9 | 188.89 | ||
Bowled | 21 | 13 | 161.54 | ||
Not Out | 11 | 6 | 183.33 | ||
Bowled | 6 | 6 | 100.00 | ||
Not Out | 2 | 2 | 100.00 | ||
| Extras: 0 | 88 / 4 (10.2 Overs ) | ||||
Did Not Bat: Paul Stokje,Rod Gibbs , | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.0 | 15 | 0 | 7.50 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 2.0 | 15 | 1 | 7.50 | ||
| 2.0 | 17 | 3 | 8.50 | ||
| 1.2 | 14 | 0 | 10.00 | ||
| 1.0 | 8 | 0 | 8.00 |








