
Ally's 8 Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 38 | 131.58 | ||
Caught | 22 | 11 | 200.00 | ||
Not Out | 35 | 23 | 152.17 | ||
Not Out | 2 | 8 | 25.00 | ||
| Extras: 1 | 110 / 1 (15.0 Overs ) | ||||
Did Not Bat: Jarrid Foster,Sean Paterson,Jay Tewharau,Chris Steffert , | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 31 | 1 | 7.75 | ||
| 3.0 | 18 | 0 | 6.00 | ||
| 2.0 | 8 | 0 | 4.00 | ||
| 2.0 | 18 | 0 | 9.00 | ||
| 2.0 | 26 | 0 | 13.00 | ||
| 1.0 | 0 | 0 | 0.00 | ||
| 1.0 | 8 | 0 | 8.00 |







