| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 35 | 142.86 | ||
Caught | 8 | 7 | 114.29 | ||
Caught | 35 | 17 | 205.88 | ||
Not Out | 40 | 21 | 190.48 | ||
Not Out | 2 | 2 | 100.00 | ||
| Extras: 6 | 141 / 2 (14.4 Overs ) | ||||
Did Not Bat: Tony Santoro,Richard Moore,Drew Stevenson, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 30 | 0 | 7.50 | ||
| 4.0 | 40 | 1 | 10.00 | ||
| 2.4 | 26 | 0 | 9.29 | ||
| 2.0 | 11 | 1 | 5.50 | ||
| 1.0 | 17 | 0 | 17.00 | ||
| 1.0 | 11 | 0 | 11.00 |








