
Falcons Won by 8 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 25 | 204.00 | ||
Not Out | 54 | 27 | 200.00 | ||
Not Out | 22 | 16 | 137.50 | ||
Not Out | 29 | 13 | 223.08 | ||
| Extras: 5 | 161 / 0 (14.2 Overs ) | ||||
Did Not Bat: Anthony Anderson,Fabian Waller,Michael Prien,Paul Saltner, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 52 | 0 | 13.00 | ||
| 3.0 | 33 | 0 | 11.00 | ||
| 3.0 | 21 | 0 | 7.00 | ||
| 2.0 | 14 | 0 | 7.00 | ||
| 1.2 | 17 | 0 | 12.14 | ||
| 1.0 | 19 | 0 | 19.00 |








