| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 29 | 20 | 145.00 | ||
Bowled | 22 | 22 | 100.00 | ||
| Extras: 16 | 67 / 8 (10.0 Overs ) | ||||
Did Not Bat: matt murat,Max Rowan,luke sammut,david winkler, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 20 | 0 | 6.67 | ||
| 2.0 | 13 | 0 | 6.50 | ||
| 2.0 | 14 | 0 | 7.00 | ||
| 1.0 | 9 | 0 | 9.00 |








