
Forfeit Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 5 | 8 | 62.50 | ||
Not Out | 50 | 32 | 156.25 | ||
LBW | 13 | 11 | 118.18 | ||
Not Out | 49 | 29 | 168.97 | ||
Not Out | 32 | 16 | 200.00 | ||
| Extras: 0 | 149 / 2 (17.4 Overs ) | ||||
Did Not Bat: Matthew Jensen,John Assad, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 40 | 1 | 10.00 | ||
| 4.0 | 23 | 0 | 5.75 | ||
| 3.0 | 22 | 0 | 7.33 | ||
| 3.0 | 29 | 1 | 9.67 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 1.0 | 10 | 0 | 10.00 | ||
| .4 | 6 | 0 | 7.50 |








